qmk_firmware/keyboards/kakunpc/rabbit_capture_plan/info.json
Ryan 023d644bb6
Move RGBLight animations to data driven (#21635)
* Move RGBLight animations to data driven, 0-9

* Move RGBLight animations to data driven, A

* Move RGBLight animations to data driven, B

* Move RGBLight animations to data driven, C

* Move RGBLight animations to data driven, D

* Move RGBLight animations to data driven, E

* Move RGBLight animations to data driven, F

* Move RGBLight animations to data driven, G

* Move RGBLight animations to data driven, H

* Move RGBLight animations to data driven, handwired

* Move RGBLight animations to data driven, I

* Move RGBLight animations to data driven, J

* Move RGBLight animations to data driven, K

* Move RGBLight animations to data driven, L

* Move RGBLight animations to data driven, M

* Move RGBLight animations to data driven, N

* Move RGBLight animations to data driven, O

* Move RGBLight animations to data driven, P

* Move RGBLight animations to data driven, Q

* Move RGBLight animations to data driven, R

* Move RGBLight animations to data driven, S

* Move RGBLight animations to data driven, T

* Move RGBLight animations to data driven, U

* Move RGBLight animations to data driven, V

* Move RGBLight animations to data driven, W

* Move RGBLight animations to data driven, X

* Move RGBLight animations to data driven, Y

* Move RGBLight animations to data driven, Z

* Fix incorrect placement

* Fix build failures and mismatches
2023-08-23 22:11:39 +01:00

131 lines
5.0 KiB
JSON

{
"keyboard_name": "rabbit_capture_plan",
"manufacturer": "kakunpc",
"url": "https://kakunpc.booth.pm/",
"maintainer": "kakunpc",
"usb": {
"vid": "0x04D8",
"pid": "0xEB59",
"device_version": "0.0.1"
},
"ws2812": {
"pin": "D3"
},
"rgblight": {
"saturation_steps": 8,
"brightness_steps": 8,
"led_count": 69,
"max_brightness": 200,
"sleep": true,
"split_count": [32, 37],
"animations": {
"breathing": true,
"rainbow_mood": true,
"rainbow_swirl": true,
"snake": true,
"knight": true,
"christmas": true,
"static_gradient": true,
"rgb_test": true,
"alternating": true,
"twinkle": true
}
},
"matrix_pins": {
"cols": ["F4", "F5", "F6", "F7", "B1", "B3", "B2", "B6"],
"rows": ["D4", "C6", "D7", "E6", "B4"]
},
"diode_direction": "COL2ROW",
"split": {
"soft_serial_pin": "D2"
},
"processor": "atmega32u4",
"bootloader": "caterina",
"layouts": {
"LAYOUT_all": {
"layout": [
{"matrix": [0, 0], "x": 0.41, "y": 0},
{"matrix": [0, 1], "x": 1.41, "y": 0},
{"matrix": [0, 2], "x": 2.72, "y": 0},
{"matrix": [0, 3], "x": 3.72, "y": 0},
{"matrix": [0, 4], "x": 4.72, "y": 0},
{"matrix": [0, 5], "x": 5.72, "y": 0},
{"matrix": [0, 6], "x": 6.72, "y": 0},
{"matrix": [5, 0], "x": 9.62, "y": 0},
{"matrix": [5, 1], "x": 10.62, "y": 0},
{"matrix": [5, 2], "x": 11.62, "y": 0},
{"matrix": [5, 3], "x": 12.62, "y": 0},
{"matrix": [5, 4], "x": 14.07, "y": 0},
{"matrix": [5, 5], "x": 15.07, "y": 0},
{"matrix": [5, 6], "x": 16.07, "y": 0},
{"matrix": [5, 7], "x": 17.07, "y": 0},
{"matrix": [1, 0], "x": 0.28, "y": 1, "w": 1.5},
{"matrix": [1, 1], "x": 1.78, "y": 1},
{"matrix": [1, 2], "x": 3.22, "y": 1},
{"matrix": [1, 3], "x": 4.22, "y": 1},
{"matrix": [1, 4], "x": 5.22, "y": 1},
{"matrix": [1, 5], "x": 6.22, "y": 1},
{"matrix": [1, 6], "x": 7.22, "y": 1},
{"matrix": [6, 0], "x": 9.12, "y": 1},
{"matrix": [6, 1], "x": 10.12, "y": 1},
{"matrix": [6, 2], "x": 11.12, "y": 1},
{"matrix": [6, 3], "x": 12.12, "y": 1},
{"matrix": [6, 4], "x": 13.72, "y": 1},
{"matrix": [6, 5], "x": 14.72, "y": 1},
{"matrix": [6, 6], "x": 15.72, "y": 1},
{"matrix": [6, 7], "x": 16.72, "y": 1, "w": 1.5},
{"matrix": [2, 0], "x": 0.14, "y": 2, "w": 1.75},
{"matrix": [2, 1], "x": 1.89, "y": 2},
{"matrix": [2, 2], "x": 3.47, "y": 2},
{"matrix": [2, 3], "x": 4.47, "y": 2},
{"matrix": [2, 4], "x": 5.47, "y": 2},
{"matrix": [2, 5], "x": 6.47, "y": 2},
{"matrix": [4, 5], "x": 7.47, "y": 2},
{"matrix": [7, 0], "x": 9.37, "y": 2},
{"matrix": [7, 1], "x": 10.37, "y": 2},
{"matrix": [7, 2], "x": 11.37, "y": 2},
{"matrix": [7, 3], "x": 12.37, "y": 2},
{"matrix": [7, 4], "x": 14.09, "y": 2},
{"matrix": [7, 5], "x": 15.09, "y": 2},
{"matrix": [7, 6], "x": 16.09, "y": 2, "w": 2.25},
{"matrix": [3, 0], "x": 0, "y": 3, "w": 2.25},
{"matrix": [3, 1], "x": 2.25, "y": 3},
{"matrix": [3, 2], "x": 3.97, "y": 3},
{"matrix": [3, 3], "x": 4.97, "y": 3},
{"matrix": [3, 4], "x": 5.97, "y": 3},
{"matrix": [3, 5], "x": 6.97, "y": 3},
{"matrix": [8, 0], "x": 8.87, "y": 3},
{"matrix": [8, 1], "x": 9.87, "y": 3},
{"matrix": [8, 2], "x": 10.87, "y": 3},
{"matrix": [8, 3], "x": 11.87, "y": 3},
{"matrix": [8, 4], "x": 13.72, "y": 3},
{"matrix": [8, 5], "x": 14.72, "y": 3},
{"matrix": [8, 6], "x": 15.72, "y": 3},
{"matrix": [8, 7], "x": 16.72, "y": 3},
{"matrix": [9, 0], "x": 18, "y": 3.25},
{"matrix": [4, 0], "x": 0.25, "y": 4, "w": 1.25},
{"matrix": [4, 1], "x": 1.5, "y": 4, "w": 1.25},
{"matrix": [4, 2], "x": 4.47, "y": 4},
{"matrix": [4, 3], "x": 5.47, "y": 4, "w": 2},
{"matrix": [4, 4], "x": 7.47, "y": 4},
{"matrix": [9, 1], "x": 9.35, "y": 4, "w": 2.75},
{"matrix": [9, 2], "x": 12.1, "y": 4},
{"matrix": [9, 3], "x": 17, "y": 4.25},
{"matrix": [9, 4], "x": 18, "y": 4.25},
{"matrix": [9, 5], "x": 19, "y": 4.25}
]
}
}
}