qmk_firmware/keyboards/elephant42/info.json

88 lines
3.1 KiB
JSON
Raw Normal View History

2022-07-02 11:22:51 +00:00
{
"keyboard_name": "elephant42",
"manufacturer": "illness072",
2022-07-02 11:22:51 +00:00
"url": "https://github.com/qmk/qmk_firmware/tree/master/keyboards/elephant42",
"maintainer": "illness072",
"usb": {
"vid": "0x4649",
"pid": "0x0721",
"device_version": "0.0.1"
},
"rgb_matrix": {
"driver": "WS2812"
},
"rgblight": {
"led_count": 54,
"max_brightness": 170,
"split_count": [27, 27]
},
"matrix_pins": {
"cols": ["F4", "F5", "F6", "F7", "B1", "B3"],
"rows": ["D4", "C6", "D7", "E6"]
},
"diode_direction": "COL2ROW",
"split": {
"soft_serial_pin": "D2"
},
"ws2812": {
"pin": "D3"
},
"processor": "atmega32u4",
"bootloader": "caterina",
2022-07-02 11:22:51 +00:00
"layouts": {
"LAYOUT": {
"layout": [
{"matrix": [0, 0], "x": 0, "y": 1.6},
{"matrix": [0, 1], "x": 1, "y": 1.1},
{"matrix": [0, 2], "x": 2, "y": 0.3},
{"matrix": [0, 3], "x": 3, "y": 0},
{"matrix": [0, 4], "x": 4, "y": 0.6},
{"matrix": [0, 5], "x": 5, "y": 0.8},
2022-07-02 11:22:51 +00:00
{"matrix": [4, 5], "x": 10.5, "y": 0.8},
{"matrix": [4, 4], "x": 11.5, "y": 0.6},
{"matrix": [4, 3], "x": 12.5, "y": 0},
{"matrix": [4, 2], "x": 13.5, "y": 0.3},
{"matrix": [4, 1], "x": 14.5, "y": 1.1},
{"matrix": [4, 0], "x": 15.5, "y": 1.6},
2022-07-02 11:22:51 +00:00
{"matrix": [1, 0], "x": 0, "y": 2.6},
{"matrix": [1, 1], "x": 1, "y": 2.1},
{"matrix": [1, 2], "x": 2, "y": 1.3},
{"matrix": [1, 3], "x": 3, "y": 1},
{"matrix": [1, 4], "x": 4, "y": 1.6},
{"matrix": [1, 5], "x": 5, "y": 1.8},
2022-07-02 11:22:51 +00:00
{"matrix": [5, 5], "x": 10.5, "y": 1.8},
{"matrix": [5, 4], "x": 11.5, "y": 1.6},
{"matrix": [5, 3], "x": 12.5, "y": 1},
{"matrix": [5, 2], "x": 13.5, "y": 1.3},
{"matrix": [5, 1], "x": 14.5, "y": 2.1},
{"matrix": [5, 0], "x": 15.5, "y": 2.6},
2022-07-02 11:22:51 +00:00
{"matrix": [2, 1], "x": 1, "y": 3.1},
{"matrix": [2, 2], "x": 2, "y": 2.3},
{"matrix": [2, 3], "x": 3, "y": 2},
{"matrix": [2, 4], "x": 4, "y": 2.6},
{"matrix": [2, 5], "x": 5, "y": 2.8},
2022-07-02 11:22:51 +00:00
{"matrix": [6, 5], "x": 10.5, "y": 2.8},
{"matrix": [6, 4], "x": 11.5, "y": 2.6},
{"matrix": [6, 3], "x": 12.5, "y": 2},
{"matrix": [6, 2], "x": 13.5, "y": 2.3},
{"matrix": [6, 1], "x": 14.5, "y": 3.1},
2022-07-02 11:22:51 +00:00
{"matrix": [3, 2], "x": 3.5, "y": 4},
{"matrix": [3, 3], "x": 4.5, "y": 4},
{"matrix": [3, 4], "x": 5.5, "y": 4},
{"matrix": [3, 5], "x": 6.5, "y": 4},
{"matrix": [7, 5], "x": 9.25, "y": 4},
{"matrix": [7, 4], "x": 10.25, "y": 4},
{"matrix": [7, 3], "x": 11.25, "y": 4},
{"matrix": [7, 2], "x": 12.25, "y": 4}
2022-07-02 11:22:51 +00:00
]
}
}
}