qmk_firmware/keyboards/for_science/keyboard.json

91 lines
3.9 KiB
JSON
Raw Permalink Normal View History

{
"keyboard_name": "For Science",
"manufacturer": "Peej",
"url": "https://github.com/peej/for-science-keyboard",
"maintainer": "qmk",
"usb": {
"vid": "0xFEED",
"pid": "0xF22C",
"device_version": "0.0.1"
},
"split": {
2023-02-17 08:17:35 +00:00
"enabled": true,
"soft_serial_pin": "D0"
},
2023-02-17 08:17:35 +00:00
"features": {
"bootmagic": true,
"command": true,
"console": true,
"extrakey": true,
"mousekey": true
},
"matrix_pins": {
"cols": ["F6", "F7", "B1", "B3", "B2"],
"rows": ["D4", "D7", "E6", "B4", "B5"]
},
"diode_direction": "ROW2COL",
"processor": "atmega32u4",
"bootloader": "caterina",
"layouts": {
"LAYOUT_split_4x5_3": {
"layout": [
{"label": "L00", "matrix": [0, 0], "x": 0, "y": 0},
{"label": "L01", "matrix": [0, 1], "x": 1, "y": 0},
{"label": "L02", "matrix": [0, 2], "x": 2, "y": 0},
{"label": "L03", "matrix": [0, 3], "x": 3, "y": 0},
{"label": "L04", "matrix": [0, 4], "x": 4, "y": 0},
2023-02-17 08:17:35 +00:00
{"label": "R00", "matrix": [5, 0], "x": 6.25, "y": 0},
{"label": "R01", "matrix": [5, 1], "x": 7.25, "y": 0},
{"label": "R02", "matrix": [5, 2], "x": 8.25, "y": 0},
{"label": "R03", "matrix": [5, 3], "x": 9.25, "y": 0},
{"label": "R04", "matrix": [5, 4], "x": 10.25, "y": 0},
2023-02-17 08:17:35 +00:00
{"label": "L10", "matrix": [1, 0], "x": 0, "y": 1},
{"label": "L11", "matrix": [1, 1], "x": 1, "y": 1},
{"label": "L12", "matrix": [1, 2], "x": 2, "y": 1},
{"label": "L13", "matrix": [1, 3], "x": 3, "y": 1},
{"label": "L14", "matrix": [1, 4], "x": 4, "y": 1},
2023-02-17 08:17:35 +00:00
{"label": "R10", "matrix": [6, 0], "x": 6.25, "y": 1},
{"label": "R11", "matrix": [6, 1], "x": 7.25, "y": 1},
{"label": "R12", "matrix": [6, 2], "x": 8.25, "y": 1},
{"label": "R13", "matrix": [6, 3], "x": 9.25, "y": 1},
{"label": "R14", "matrix": [6, 4], "x": 10.25, "y": 1},
2023-02-17 08:17:35 +00:00
{"label": "L20", "matrix": [2, 0], "x": 0, "y": 2},
{"label": "L21", "matrix": [2, 1], "x": 1, "y": 2},
{"label": "L22", "matrix": [2, 2], "x": 2, "y": 2},
{"label": "L23", "matrix": [2, 3], "x": 3, "y": 2},
{"label": "L24", "matrix": [2, 4], "x": 4, "y": 2},
2023-02-17 08:17:35 +00:00
{"label": "R20", "matrix": [7, 0], "x": 6.25, "y": 2},
{"label": "R21", "matrix": [7, 1], "x": 7.25, "y": 2},
{"label": "R22", "matrix": [7, 2], "x": 8.25, "y": 2},
{"label": "R23", "matrix": [7, 3], "x": 9.25, "y": 2},
{"label": "R24", "matrix": [7, 4], "x": 10.25, "y": 2},
2023-02-17 08:17:35 +00:00
{"label": "L30", "matrix": [3, 0], "x": 0, "y": 3},
{"label": "L31", "matrix": [3, 1], "x": 1, "y": 3},
{"label": "L32", "matrix": [3, 2], "x": 2, "y": 3},
{"label": "L33", "matrix": [3, 3], "x": 3, "y": 3},
{"label": "L34", "matrix": [3, 4], "x": 4, "y": 3},
2023-02-17 08:17:35 +00:00
{"label": "R30", "matrix": [8, 0], "x": 6.25, "y": 3},
{"label": "R31", "matrix": [8, 1], "x": 7.25, "y": 3},
{"label": "R32", "matrix": [8, 2], "x": 8.25, "y": 3},
{"label": "R33", "matrix": [8, 3], "x": 9.25, "y": 3},
{"label": "R34", "matrix": [8, 4], "x": 10.25, "y": 3},
2023-02-17 08:17:35 +00:00
{"label": "LT1", "matrix": [4, 2], "x": 2, "y": 4},
{"label": "LT2", "matrix": [4, 3], "x": 3, "y": 4},
{"label": "LT3", "matrix": [4, 4], "x": 4, "y": 4},
2023-02-17 08:17:35 +00:00
{"label": "RT1", "matrix": [9, 0], "x": 6.25, "y": 4},
{"label": "RT2", "matrix": [9, 1], "x": 7.25, "y": 4},
{"label": "RT3", "matrix": [9, 2], "x": 8.25, "y": 4}
]
}
}
}