presentation-clicker/PCB/clicker/clicker.kicad_pcb

11666 lines
459 KiB
Plaintext
Raw Permalink Normal View History

2024-10-07 20:44:03 +00:00
(kicad_pcb
(version 20240108)
(generator "pcbnew")
(generator_version "8.0")
(general
(thickness 1.6)
(legacy_teardrops no)
)
(paper "A4")
(layers
(0 "F.Cu" signal)
(31 "B.Cu" signal)
(32 "B.Adhes" user "B.Adhesive")
(33 "F.Adhes" user "F.Adhesive")
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user "B.Silkscreen")
(37 "F.SilkS" user "F.Silkscreen")
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user "User.Drawings")
(41 "Cmts.User" user "User.Comments")
(42 "Eco1.User" user "User.Eco1")
(43 "Eco2.User" user "User.Eco2")
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user "B.Courtyard")
(47 "F.CrtYd" user "F.Courtyard")
(48 "B.Fab" user)
(49 "F.Fab" user)
(50 "User.1" user)
(51 "User.2" user)
(52 "User.3" user)
(53 "User.4" user)
(54 "User.5" user)
(55 "User.6" user)
(56 "User.7" user)
(57 "User.8" user)
(58 "User.9" user)
)
(setup
(pad_to_mask_clearance 0)
(allow_soldermask_bridges_in_footprints no)
(pcbplotparams
(layerselection 0x00010fc_ffffffff)
(plot_on_all_layers_selection 0x0000000_00000000)
(disableapertmacros no)
(usegerberextensions no)
(usegerberattributes yes)
(usegerberadvancedattributes yes)
(creategerberjobfile yes)
(dashed_line_dash_ratio 12.000000)
(dashed_line_gap_ratio 3.000000)
(svgprecision 4)
(plotframeref no)
(viasonmask no)
(mode 1)
(useauxorigin no)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(pdf_front_fp_property_popups yes)
(pdf_back_fp_property_popups yes)
(dxfpolygonmode yes)
(dxfimperialunits yes)
(dxfusepcbnewfont yes)
(psnegative no)
(psa4output no)
(plotreference yes)
(plotvalue yes)
(plotfptext yes)
(plotinvisibletext no)
(sketchpadsonfab no)
(subtractmaskfromsilk no)
(outputformat 1)
(mirror no)
(drillshape 0)
(scaleselection 1)
(outputdirectory "clicker-gerber/")
)
)
(net 0 "")
(net 1 "GND")
(net 2 "+3.3V")
(net 3 "RGB_D")
(net 4 "B1")
(net 5 "B2")
(net 6 "B3")
(net 7 "B4")
(net 8 "B5")
(net 9 "B6")
(net 10 "B7")
(net 11 "B8")
(net 12 "B9")
(net 13 "B10")
(net 14 "/battery_gnd")
(net 15 "/Switch_gnd")
(net 16 "/BtoSwitch")
(net 17 "unconnected-(U6-Pad1)")
(net 18 "/lazer power")
(net 19 "unconnected-(U8-GPIO18-Pad18)")
(net 20 "unconnected-(U8-GPIO19-Pad19)")
(net 21 "unconnected-(U8-GPIO23-Pad23)")
(net 22 "unconnected-(U8-GPIO16-PadRX)")
(net 23 "unconnected-(U8-GPIO17-PadTX)")
(net 24 "unconnected-(U8-GPIO05-Pad5)")
(net 25 "unconnected-(U8-GPIO02-Pad2)")
(net 26 "unconnected-(U8-GPIO22-Padled)")
(net 27 "unconnected-(U8-GPIO00-Pad0)")
(net 28 "unconnected-(U8-GPIO04-Pad4)")
(net 29 "unconnected-(U8-RESET-PadEN)")
(net 30 "Net-(U8-GPIO36)")
(net 31 "unconnected-(D1-DOUT-Pad1)")
(footprint "Resistor_SMD:R_1206_3216Metric"
(layer "F.Cu")
(uuid "005445b4-d33e-41c4-b5fd-9739bc77e0cc")
(at 49 105.5 180)
(descr "Resistor SMD 1206 (3216 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 72, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
(tags "resistor")
(property "Reference" "R10"
(at 0 -1.82 0)
(layer "F.SilkS")
(uuid "5a96f33e-0143-4937-b3e9-e8a1375d731f")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "10K"
(at 0 1.82 0)
(layer "F.Fab")
(uuid "9ae97747-2c60-48ea-a721-70b48a53e476")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Footprint" "Resistor_SMD:R_1206_3216Metric"
(at 0 0 180)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "47fff0cb-5659-4ee3-9121-b6f5ead236d2")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 180)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "725efcc4-669f-4024-b47b-8c93ccc99c56")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" "Resistor"
(at 0 0 180)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "8894af2b-ba82-4eb4-bb55-f0cd74968b77")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property ki_fp_filters "R_*")
(path "/c439165a-13e8-4fad-a459-0939cd151e5d")
(sheetname "Root")
(sheetfile "clicker.kicad_sch")
(attr smd)
(fp_line
(start -0.727064 0.91)
(end 0.727064 0.91)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "2a19fc55-da00-45b4-9ecc-e19752df3866")
)
(fp_line
(start -0.727064 -0.91)
(end 0.727064 -0.91)
(stroke
(width 0.12)
(type solid)
)
(layer "F.SilkS")
(uuid "8ed063b2-74c7-4f7e-8d75-5a5f1bae651c")
)
(fp_line
(start 2.28 1.12)
(end -2.28 1.12)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "098c9626-cf55-492c-947b-fdccda84f4e2")
)
(fp_line
(start 2.28 -1.12)
(end 2.28 1.12)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "fdad4613-f0f1-447f-b0bc-88ad97c81e79")
)
(fp_line
(start -2.28 1.12)
(end -2.28 -1.12)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "f9b68047-f4a6-48f2-8128-3a4cec7df095")
)
(fp_line
(start -2.28 -1.12)
(end 2.28 -1.12)
(stroke
(width 0.05)
(type solid)
)
(layer "F.CrtYd")
(uuid "3edd5bd7-24c8-4d57-b890-0ac3757ff5fa")
)
(fp_line
(start 1.6 0.8)
(end -1.6 0.8)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "2ba70a38-c864-4993-9e2d-846272fbd3be")
)
(fp_line
(start 1.6 -0.8)
(end 1.6 0.8)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "737314e3-966b-436a-b8c6-2499e3a40e4d")
)
(fp_line
(start -1.6 0.8)
(end -1.6 -0.8)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "8883eb38-81a9-4fba-983a-28ea922525e1")
)
(fp_line
(start -1.6 -0.8)
(end 1.6 -0.8)
(stroke
(width 0.1)
(type solid)
)
(layer "F.Fab")
(uuid "2d7d1639-f5be-4165-97ab-461d3baf821e")
)
(fp_text user "${REFERENCE}"
(at 0 0 0)
(layer "F.Fab")
(uuid "bd24a95d-8a09-40be-8570-2b01aeb08c61")
(effects
(font
(size 0.8 0.8)
(thickness 0.12)
)
)
)
(pad "1" smd roundrect
(at -1.4625 0 180)
(size 1.125 1.75)
(layers "F.Cu" "F.Paste" "F.Mask")
(roundrect_rratio 0.222222)
(net 13 "B10")
(pintype "passive")
(uuid "c08b3f7d-4ee2-46d2-94a3-313dec2822ef")
)
(pad "2" smd roundrect
(at 1.4625 0 180)
(size 1.125 1.75)
(layers "F.Cu" "F.Paste" "F.Mask")
(roundrect_rratio 0.222222)
(net 1 "GND")
(pintype "passive")
(uuid "e454197b-c9a9-42fe-90a7-522ab9e5ce28")
)
(model "${KICAD8_3DMODEL_DIR}/Resistor_SMD.3dshapes/R_1206_3216Metric.wrl"
(offset
(xyz 0 0 0)
)
(scale
(xyz 1 1 1)
)
(rotate
(xyz 0 0 0)
)
)
)
(footprint "Symbol:KiCad-Logo2_5mm_SilkScreen"
(layer "F.Cu")
(uuid "24b717b0-d029-43b5-8879-3308fb7453c5")
(at 52.5 58.5)
(descr "KiCad Logo")
(tags "Logo KiCad")
(property "Reference" "Kicad"
(at 0 -5.08 0)
(layer "F.SilkS")
(hide yes)
(uuid "73b63161-f09e-4ef8-a7b8-bf231c15686c")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Value" "KiCad-Logo2_5mm_SilkScreen"
(at 0 5.08 0)
(layer "F.Fab")
(hide yes)
(uuid "4163e96b-cd85-4c44-82b9-4514be1a83e9")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Footprint" "Symbol:KiCad-Logo2_5mm_SilkScreen"
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "100a1fd9-8cba-4786-8996-7f033a242724")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "bc7b04ce-ad65-4147-8582-a22118d76351")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "941f4499-8109-46d4-8a3c-8e99687c0d77")
(effects
(font
(size 1.27 1.27)
(thickness 0.15)
)
)
)
(attr exclude_from_pos_files exclude_from_bom allow_missing_courtyard)
(fp_poly
(pts
(xy 4.188614 2.275877) (xy 4.212327 2.290647) (xy 4.238978 2.312227) (xy 4.238978 2.633773) (xy 4.238893 2.72783)
(xy 4.238529 2.801932) (xy 4.237724 2.858704) (xy 4.236313 2.900768) (xy 4.234133 2.930748) (xy 4.231021 2.951267)
(xy 4.226814 2.964949) (xy 4.221348 2.974416) (xy 4.217472 2.979082) (xy 4.186034 2.999575) (xy 4.150233 2.998739)
(xy 4.118873 2.981264) (xy 4.092222 2.959684) (xy 4.092222 2.312227) (xy 4.118873 2.290647) (xy 4.144594 2.274949)
(xy 4.1656 2.269067) (xy 4.188614 2.275877)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "cf3d702e-bbac-41f9-9600-87c2bdf99eac")
)
(fp_poly
(pts
(xy -2.923822 2.291645) (xy -2.917242 2.299218) (xy -2.912079 2.308987) (xy -2.908164 2.323571)
(xy -2.905324 2.345585) (xy -2.903387 2.377648) (xy -2.902183 2.422375) (xy -2.901539 2.482385)
(xy -2.901284 2.560294) (xy -2.901245 2.635956) (xy -2.901314 2.729802) (xy -2.901638 2.803689)
(xy -2.902386 2.860232) (xy -2.903732 2.902049) (xy -2.905846 2.931757) (xy -2.9089 2.951973) (xy -2.913066 2.965314)
(xy -2.918516 2.974398) (xy -2.923822 2.980267) (xy -2.956826 2.999947) (xy -2.991991 2.998181)
(xy -3.023455 2.976717) (xy -3.030684 2.968337) (xy -3.036334 2.958614) (xy -3.040599 2.944861)
(xy -3.043673 2.924389) (xy -3.045752 2.894512) (xy -3.04703 2.852541) (xy -3.047701 2.795789) (xy -3.047959 2.721567)
(xy -3.048 2.637537) (xy -3.048 2.324485) (xy -3.020291 2.296776) (xy -2.986137 2.273463) (xy -2.953006 2.272623)
(xy -2.923822 2.291645)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "d2da87df-c5ea-4f95-9cbb-feb2c9ecfdfb")
)
(fp_poly
(pts
(xy -2.273043 -2.973429) (xy -2.176768 -2.949191) (xy -2.090184 -2.906359) (xy -2.015373 -2.846581)
(xy -1.954418 -2.771506) (xy -1.909399 -2.68278) (xy -1.883136 -2.58647) (xy -1.877286 -2.489205)
(xy -1.89214 -2.395346) (xy -1.92584 -2.307489) (xy -1.976528 -2.22823) (xy -2.042345 -2.160164)
(xy -2.121434 -2.105888) (xy -2.211934 -2.067998) (xy -2.2632 -2.055574) (xy -2.307698 -2.048053)
(xy -2.341999 -2.045081) (xy -2.37496 -2.046906) (xy -2.415434 -2.053775) (xy -2.448531 -2.06075)
(xy -2.541947 -2.092259) (xy -2.625619 -2.143383) (xy -2.697665 -2.212571) (xy -2.7562 -2.298272)
(xy -2.770148 -2.325511) (xy -2.786586 -2.361878) (xy -2.796894 -2.392418) (xy -2.80246 -2.42455)
(xy -2.804669 -2.465693) (xy -2.804948 -2.511778) (xy -2.800861 -2.596135) (xy -2.787446 -2.665414)
(xy -2.762256 -2.726039) (xy -2.722846 -2.784433) (xy -2.684298 -2.828698) (xy -2.612406 -2.894516)
(xy -2.537313 -2.939947) (xy -2.454562 -2.96715) (xy -2.376928 -2.977424) (xy -2.273043 -2.973429)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "b07b53c2-e4ff-4843-8961-8ed8915b456c")
)
(fp_poly
(pts
(xy 4.963065 2.269163) (xy 5.041772 2.269542) (xy 5.102863 2.270333) (xy 5.148817 2.27167) (xy 5.182114 2.273683)
(xy 5.205236 2.276506) (xy 5.220662 2.280269) (xy 5.230871 2.285105) (xy 5.235813 2.288822) (xy 5.261457 2.321358)
(xy 5.264559 2.355138) (xy 5.248711 2.385826) (xy 5.238348 2.398089) (xy 5.227196 2.40645) (xy 5.211035 2.411657)
(xy 5.185642 2.414457) (xy 5.146798 2.415596) (xy 5.09028 2.415821) (xy 5.07918 2.415822) (xy 4.933244 2.415822)
(xy 4.933244 2.686756) (xy 4.933148 2.772154) (xy 4.932711 2.837864) (xy 4.931712 2.886774) (xy 4.929928 2.921773)
(xy 4.927137 2.945749) (xy 4.923117 2.961593) (xy 4.917645 2.972191) (xy 4.910666 2.980267) (xy 4.877734 3.000112)
(xy 4.843354 2.998548) (xy 4.812176 2.975906) (xy 4.809886 2.9731) (xy 4.802429 2.962492) (xy 4.796747 2.950081)
(xy 4.792601 2.93285) (xy 4.78975 2.907784) (xy 4.787954 2.871867) (xy 4.786972 2.822083) (xy 4.786564 2.755417)
(xy 4.786489 2.679589) (xy 4.786489 2.415822) (xy 4.647127 2.415822) (xy 4.587322 2.415418) (xy 4.545918 2.41384)
(xy 4.518748 2.410547) (xy 4.501646 2.404992) (xy 4.490443 2.396631) (xy 4.489083 2.395178) (xy 4.472725 2.361939)
(xy 4.474172 2.324362) (xy 4.492978 2.291645) (xy 4.50025 2.285298) (xy 4.509627 2.280266) (xy 4.523609 2.276396)
(xy 4.544696 2.273537) (xy 4.575389 2.271535) (xy 4.618189 2.270239) (xy 4.675595 2.269498) (xy 4.75011 2.269158)
(xy 4.844233 2.269068) (xy 4.86426 2.269067) (xy 4.963065 2.269163)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "64d50847-5e10-4d93-8bb2-90808d7a50b7")
)
(fp_poly
(pts
(xy 6.228823 2.274533) (xy 6.260202 2.296776) (xy 6.287911 2.324485) (xy 6.287911 2.63392) (xy 6.287838 2.725799)
(xy 6.287495 2.79784) (xy 6.286692 2.85278) (xy 6.285241 2.89336) (xy 6.282952 2.922317) (xy 6.279636 2.942391)
(xy 6.275105 2.956321) (xy 6.269169 2.966845) (xy 6.264514 2.9731) (xy 6.233783 2.997673) (xy 6.198496 3.000341)
(xy 6.166245 2.985271) (xy 6.155588 2.976374) (xy 6.148464 2.964557) (xy 6.144167 2.945526) (xy 6.141991 2.914992)
(xy 6.141228 2.868662) (xy 6.141155 2.832871) (xy 6.141155 2.698045) (xy 5.644444 2.698045) (xy 5.644444 2.8207)
(xy 5.643931 2.876787) (xy 5.641876 2.915333) (xy 5.637508 2.941361) (xy 5.630056 2.959897) (xy 5.621047 2.9731)
(xy 5.590144 2.997604) (xy 5.555196 3.000506) (xy 5.521738 2.983089) (xy 5.512604 2.973959) (xy 5.506152 2.961855)
(xy 5.501897 2.943001) (xy 5.499352 2.91362) (xy 5.498029 2.869937) (xy 5.497443 2.808175) (xy 5.497375 2.794)
(xy 5.496891 2.677631) (xy 5.496641 2.581727) (xy 5.496723 2.504177) (xy 5.497231 2.442869) (xy 5.498262 2.39569)
(xy 5.499913 2.36053) (xy 5.502279 2.335276) (xy 5.505457 2.317817) (xy 5.509544 2.306041) (xy 5.514634 2.297835)
(xy 5.520266 2.291645) (xy 5.552128 2.271844) (xy 5.585357 2.274533) (xy 5.616735 2.296776) (xy 5.629433 2.311126)
(xy 5.637526 2.326978) (xy 5.642042 2.349554) (xy 5.644006 2.384078) (xy 5.644444 2.435776) (xy 5.644444 2.551289)
(xy 6.141155 2.551289) (xy 6.141155 2.432756) (xy 6.141662 2.378148) (xy 6.143698 2.341275) (xy 6.148035 2.317307)
(xy 6.155447 2.301415) (xy 6.163733 2.291645) (xy 6.195594 2.271844) (xy 6.228823 2.274533)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "2b811c44-443b-4288-b77e-b99f7d27a2cf")
)
(fp_poly
(pts
(xy 1.018309 2.269275) (xy 1.147288 2.273636) (xy 1.256991 2.286861) (xy 1.349226 2.309741) (xy 1.425802 2.34307)
(xy 1.488527 2.387638) (xy 1.539212 2.444236) (xy 1.579663 2.513658) (xy 1.580459 2.515351) (xy 1.604601 2.577483)
(xy 1.613203 2.632509) (xy 1.606231 2.687887) (xy 1.583654 2.751073) (xy 1.579372 2.760689) (xy 1.550172 2.816966)
(xy 1.517356 2.860451) (xy 1.475002 2.897417) (xy 1.41719 2.934135) (xy 1.413831 2.936052) (xy 1.363504 2.960227)
(xy 1.306621 2.978282) (xy 1.239527 2.990839) (xy 1.158565 2.998522) (xy 1.060082 3.001953) (xy 1.025286 3.002251)
(xy 0.859594 3.002845) (xy 0.836197 2.9731) (xy 0.829257 2.963319) (xy 0.823842 2.951897) (xy 0.819765 2.936095)
(xy 0.816837 2.913175) (xy 0.814867 2.880396) (xy 0.814225 2.856089) (xy 0.970844 2.856089) (xy 1.064726 2.856089)
(xy 1.119664 2.854483) (xy 1.17606 2.850255) (xy 1.222345 2.844292) (xy 1.225139 2.84379) (xy 1.307348 2.821736)
(xy 1.371114 2.7886) (xy 1.418452 2.742847) (xy 1.451382 2.682939) (xy 1.457108 2.667061) (xy 1.462721 2.642333)
(xy 1.460291 2.617902) (xy 1.448467 2.5854) (xy 1.44134 2.569434) (xy 1.418 2.527006) (xy 1.38988 2.49724)
(xy 1.35894 2.476511) (xy 1.296966 2.449537) (xy 1.217651 2.429998) (xy 1.125253 2.418746) (xy 1.058333 2.41627)
(xy 0.970844 2.415822) (xy 0.970844 2.856089) (xy 0.814225 2.856089) (xy 0.813668 2.835021) (xy 0.81305 2.774311)
(xy 0.812825 2.695526) (xy 0.8128 2.63392) (xy 0.8128 2.324485) (xy 0.840509 2.296776) (xy 0.852806 2.285544)
(xy 0.866103 2.277853) (xy 0.884672 2.27304) (xy 0.912786 2.270446) (xy 0.954717 2.26941) (xy 1.014737 2.26927)
(xy 1.018309 2.269275)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "9dfda68f-487c-479c-9e5c-ae9cc357cb78")
)
(fp_poly
(pts
(xy -6.121371 2.269066) (xy -6.081889 2.269467) (xy -5.9662 2.272259) (xy -5.869311 2.28055) (xy -5.787919 2.295232)
(xy -5.718723 2.317193) (xy -5.65842 2.347322) (xy -5.603708 2.38651) (xy -5.584167 2.403532) (xy -5.55175 2.443363)
(xy -5.52252 2.497413) (xy -5.499991 2.557323) (xy -5.487679 2.614739) (xy -5.4864 2.635956) (xy -5.494417 2.694769)
(xy -5.515899 2.759013) (xy -5.546999 2.819821) (xy -5.583866 2.86833) (xy -5.589854 2.874182) (xy -5.640579 2.915321)
(xy -5.696125 2.947435) (xy -5.759696 2.971365) (xy -5.834494 2.987953) (xy -5.923722 2.998041)
(xy -6.030582 3.002469) (xy -6.079528 3.002845) (xy -6.141762 3.002545) (xy -6.185528 3.001292)
(xy -6.214931 2.998554) (xy -6.234079 2.993801) (xy -6.247077 2.986501) (xy -6.254045 2.980267)
(xy -6.260626 2.972694) (xy -6.265788 2.962924) (xy -6.269703 2.94834) (xy -6.272543 2.926326) (xy -6.27448 2.894264)
(xy -6.275684 2.849536) (xy -6.276328 2.789526) (xy -6.276583 2.711617) (xy -6.276622 2.635956)
(xy -6.27687 2.535041) (xy -6.276817 2.454427) (xy -6.275857 2.415822) (xy -6.129867 2.415822) (xy -6.129867 2.856089)
(xy -6.036734 2.856004) (xy -5.980693 2.854396) (xy -5.921999 2.850256) (xy -5.873028 2.844464)
(xy -5.871538 2.844226) (xy -5.792392 2.82509) (xy -5.731002 2.795287) (xy -5.684305 2.752878) (xy -5.654635 2.706961)
(xy -5.636353 2.656026) (xy -5.637771 2.6082) (xy -5.658988 2.556933) (xy -5.700489 2.503899) (xy -5.757998 2.4646)
(xy -5.83275 2.438331) (xy -5.882708 2.429035) (xy -5.939416 2.422507) (xy -5.999519 2.417782) (xy -6.050639 2.415817)
(xy -6.053667 2.415808) (xy -6.129867 2.415822) (xy -6.275857 2.415822) (xy -6.27526 2.391851) (xy -6.270998 2.345055)
(xy -6.26283 2.311778) (xy -6.249556 2.289759) (xy -6.229974 2.276739) (xy -6.202883 2.270457) (xy -6.167082 2.268653)
(xy -6.121371 2.269066)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "a4146919-1e7f-49c4-84ba-2e879914d899")
)
(fp_poly
(pts
(xy -1.300114 2.273448) (xy -1.276548 2.287273) (xy -1.245735 2.309881) (xy -1.206078 2.342338)
(xy -1.15598 2.385708) (xy -1.093843 2.441058) (xy -1.018072 2.509451) (xy -0.931334 2.588084) (xy -0.750711 2.751878)
(xy -0.745067 2.532029) (xy -0.743029 2.456351) (xy -0.741063 2.399994) (xy -0.738734 2.359706)
(xy -0.735606 2.332235) (xy -0.731245 2.314329) (xy -0.725216 2.302737) (xy -0.717084 2.294208)
(xy -0.712772 2.290623) (xy -0.678241 2.27167) (xy -0.645383 2.274441) (xy -0.619318 2.290633) (xy -0.592667 2.312199)
(xy -0.589352 2.627151) (xy -0.588435 2.719779) (xy -0.587968 2.792544) (xy -0.588113 2.848161)
(xy -0.589032 2.889342) (xy -0.590887 2.918803) (xy -0.593839 2.939255) (xy -0.59805 2.953413) (xy -0.603682 2.963991)
(xy -0.609927 2.972474) (xy -0.623439 2.988207) (xy -0.636883 2.998636) (xy -0.652124 3.002639)
(xy -0.671026 2.999094) (xy -0.695455 2.986879) (xy -0.727273 2.964871) (xy -0.768348 2.931949)
(xy -0.820542 2.886991) (xy -0.885722 2.828875) (xy -0.959556 2.762099) (xy -1.224845 2.521458)
(xy -1.230489 2.740589) (xy -1.232531 2.816128) (xy -1.234502 2.872354) (xy -1.236839 2.912524)
(xy -1.239981 2.939896) (xy -1.244364 2.957728) (xy -1.250424 2.969279) (xy -1.2586 2.977807) (xy -1.262784 2.981282)
(xy -1.299765 3.000372) (xy -1.334708 2.997493) (xy -1.365136 2.9731) (xy -1.372097 2.963286) (xy -1.377523 2.951826)
(xy -1.381603 2.935968) (xy -1.384529 2.912963) (xy -1.386492 2.880062) (xy -1.387683 2.834516)
(xy -1.388292 2.773573) (xy -1.388511 2.694486) (xy -1.388534 2.635956) (xy -1.38846 2.544407) (xy -1.388113 2.472687)
(xy -1.387301 2.418045) (xy -1.385833 2.377732) (xy -1.383519 2.348998) (xy -1.380167 2.329093)
(xy -1.375588 2.315268) (xy -1.369589 2.304772) (xy -1.365136 2.298811) (xy -1.35385 2.284691) (xy -1.343301 2.274029)
(xy -1.331893 2.267892) (xy -1.31803 2.267343) (xy -1.300114 2.273448)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "5a391754-9df1-4cd9-a014-810060eb9d98")
)
(fp_poly
(pts
(xy -1.950081 2.274599) (xy -1.881565 2.286095) (xy -1.828943 2.303967) (xy -1.794708 2.327499)
(xy -1.785379 2.340924) (xy -1.775893 2.372148) (xy -1.782277 2.400395) (xy -1.80243 2.427182) (xy -1.833745 2.439713)
(xy -1.879183 2.438696) (xy -1.914326 2.431906) (xy -1.992419 2.418971) (xy -2.072226 2.417742)
(xy -2.161555 2.428241) (xy -2.186229 2.43269) (xy -2.269291 2.456108) (xy -2.334273 2.490945) (xy -2.380461 2.536604)
(xy -2.407145 2.592494) (xy -2.412663 2.621388) (xy -2.409051 2.680012) (xy -2.385729 2.731879)
(xy -2.344824 2.775978) (xy -2.288459 2.811299) (xy -2.21876 2.836829) (xy -2.137852 2.851559) (xy -2.04786 2.854478)
(xy -1.95091 2.844575) (xy -1.945436 2.843641) (xy -1.906875 2.836459) (xy -1.885494 2.829521) (xy -1.876227 2.819227)
(xy -1.874006 2.801976) (xy -1.873956 2.792841) (xy -1.873956 2.754489) (xy -1.942431 2.754489)
(xy -2.0029 2.750347) (xy -2.044165 2.737147) (xy -2.068175 2.71373) (xy -2.076877 2.678936) (xy -2.076983 2.674394)
(xy -2.071892 2.644654) (xy -2.054433 2.623419) (xy -2.021939 2.609366) (xy -1.971743 2.601173)
(xy -1.923123 2.598161) (xy -1.852456 2.596433) (xy -1.801198 2.59907) (xy -1.766239 2.6088) (xy -1.74447 2.628353)
(xy -1.73278 2.660456) (xy -1.72806 2.707838) (xy -1.7272 2.770071) (xy -1.728609 2.839535) (xy -1.732848 2.886786)
(xy -1.739936 2.912012) (xy -1.741311 2.913988) (xy -1.780228 2.945508) (xy -1.837286 2.97047) (xy -1.908869 2.98834)
(xy -1.991358 2.998586) (xy -2.081139 3.000673) (xy -2.174592 2.994068) (xy -2.229556 2.985956)
(xy -2.315766 2.961554) (xy -2.395892 2.921662) (xy -2.462977 2.869887) (xy -2.473173 2.859539)
(xy -2.506302 2.816035) (xy -2.536194 2.762118) (xy -2.559357 2.705592) (xy -2.572298 2.654259)
(xy -2.573858 2.634544) (xy -2.567218 2.593419) (xy -2.549568 2.542252) (xy -2.524297 2.488394)
(xy -2.494789 2.439195) (xy -2.468719 2.406334) (xy -2.407765 2.357452) (xy -2.328969 2.318545)
(xy -2.235157 2.290494) (xy -2.12915 2.274179) (xy -2.032 2.270192) (xy -1.950081 2.274599)
)
(stroke
(width 0.01)
(type solid)
)
(fill solid)
(layer "F.SilkS")
(uuid "115a0b6f-f415-4ce4-8c7a-60f708a41585")
)
(fp_poly
(pts
(xy 0.230343 2.26926) (xy 0.306701 2.270174) (xy 0.365217 2.272311) (xy 0.408255 2.276175) (xy 0.438183 2.282267)
(xy 0.457368 2.29109) (xy 0.468176 2.303146) (xy 0.472973 2.318939) (xy 0.474127 2.33897) (xy 0.474133 2.341335)
(xy 0.473131 2.363992) (xy 0.468396 2.381503) (xy 0.457333 2.394574) (xy 0.437348 2.403913) (xy 0.405846 2.410227)
(xy 0.360232 2.414222) (xy 0.297913 2.416606) (xy 0.216293 2.418086) (xy 0.191277 2.418414) (xy -0.0508 2.421467)
(xy -0.054186 2.486378) (xy -0.057571 2.551289) (xy 0.110576 2.551289) (xy 0.176266 2.551531) (xy 0.223172 2.552556)
(xy 0.255083 2.554811) (xy 0.275791 2.558742) (xy 0.289084 2.564798) (xy 0.298755 2.573424) (xy 0.298817 2.573493)
